| Nanotechnology Activities Survey in Spain | 
               
                | 
 | 
               
                | Name of the Laboratory | Magnetic Nanostructures Group | 
               
                | Department | Magnetic Nanostructures Group | 
               
                | Institution | ICN2 - Institut Catala de Nanociencia i Nanotecnologia | 
               
                | Institution (Acronym) | ICN | 
               
                | Contact Person (e-mail) | NOGUES, Josep / NOGUES, Josep | 
               
                | Address | Campus de la UAB - Edifici ICN2 | 
			   
                | Postal code | 08193 Bellaterra | 
               
                | Province | Barcelona | 
               
                | Autonomous Region | Cataluña | 
               
                | Country | Spain | 
               
                | Phone | +34 93 737 1604 | 
               
                | Fax | +34 93 581 3851 | 
               
                | Website | http://www.icn.cat/index.php/en/research/core-research/magnetic-nanostructures/overview | 
               
                | Main Research Areas | 
 
 
 | 
			  
			  
			  
			  
			  			  
               
                | 
 | 
               
                | Number of researchers (2) | 
               
                | Permanent positions (Prof, Dr) | 0 | 
               
                | PhD(contracted) | 2 | 
               
                | PhD Students | 0 | 
               
                | Technicians | 0 | 
               
                | Others | 0 | 
               
                | PhD 2010-2013 | 0 | 
               
                | PhD Ramon y Cajal (currently) | 0 | 
			  
			  
			  
             
               
                | 
 |